|
|
|
|
![]() |
![]() |
![]() |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete all of the following courses: | ||||
| Course# | Title | Units | Fall | Spring |
| AUTO C111 | Engine Performance | 5.5 |
|
|
| AUTO C115 | Electrical Systems | 5.5 |
|
|
| AUTO C121 | Brakes | 3 |
|
|
| AUTO C125 | Automotive Suspension and Steering | 2 |
|
|
| AUTO C131 | Air Conditioning and Heating Systems | 2 |
|
|
| AUTO C135 | Automatic Transmissions/Transaxles | 2 | ||
| AUTO C141 | Manual Drive Train and Axles | 2 | ||
| AUTO C145 | Engine Repair | 2 |
|
|
| AUTO C151 | Hybrid and Alternative Fuels | 2 |
|
|
Last Updated
06/25/2008
|
|
||
|
|
|
|